Stats
Doug has been keeping a bit of a gear table for World events over the last few years, and the same info was on the registration forms for this Worlds, but hasn’t been extracted from the depths of the US Sailing registration system yet.
I’m sure there are a few people who find this shit interesting, probably the same people who read a live-blog of a meeting.
So I thought I’d make it up as we go. Any ideas for the blanks? Corrections?
Table over the fold…
| Sail# | First Name | Last Name | Country | Hull Design | Builder | Year | Mast(s) | Sail(s) | Foil(s) |
| 3383 | Scott | Babbage | AUS | Mach2 | McConaghy | 2009 | Mach2/CST Nano 6/CST M351 | KA MLS10/KA MSL13 | Mach2 |
| 3589 | Devin | Bader | USA | Assassin | Assassin | 2009 | Southern | North | Assassin |
| 3592 | Lindsay | Bergan | USA | Mach2 | McConaghy | 2009 | Mach2 | KA | Mach2 |
| tba | Dalton | Bergan | USA | Mach2 | McConaghy | 2009 | Mach2 | ||
| 3588 | Anthony | Boscolo | USA | Assassin | Assassin | 2009 | Southern | North | Assassin |
| 3197 | Joe | Bousquet | USA | Hungry Beaver | Bousquet | 2007 | Burvill | KA MSL12 | Bousquet/Fastacraft/Gulari |
| Chris | Cochrane | CAN | |||||||
| 3345 | James | Cole | SIN | Bladerider X8 | McConaghy | 2008 | Bladerider/CST | Bladerider/KA | Bladerider |
| NA | Sean | Couvreux | USA | Bladerider VRX | TopKey | 2009 | |||
| 88 | Jack | Driscoll | USA | Bladerider X8 | McConaghy | 2007 | Bladerider | KA MSL9 | Bladerider |
| 3146 | Andrew | Friend | GBR | Bladerider X8 | McConaghy | 2008 | Aardvark | Hyde 2009 | Bladerider |
| TBA | Giovanni | Galeotti | BEL | Mach2 | McConaghy | 2009 | Mach2 | ||
| 3457 | Rob | Gough | AUS | Bladerider VRX | TopKey | 2009 | CST M353/Southern | North V8 | Bladerider |
| 0 | Bora | Gulari | USA | Mach2 | McConaghy | 2009 | Mach2 | ||
| TBA | Kevin | Hall | NZL | Bladerider X8 | McConaghy | 2008 | Southern | Bladerider | |
| 3221 | Hans | Henken | USA | Bladerider X8 | McConaghy | 2007 | Bladerider | KA | Bladerider |
| TBA | Paul | Kilkenny | USA | Mach2 | McConaghy | 2009 | Mach2 | KA | Mach2 |
| 161 | Morgan | Larson | USA | Bladerider X8 | McConaghy | 2008 | CST | Quantum | Bladerider |
| 3283 | Will | Logan | AUS | Bladerider X8 | McConaghy | 2008 | CST M353 | North V8 | Bladerider |
| 3216 | Adam | Lowry | USA | Bladerider X8 | McConaghy | 2007 | Southern PhatBoy | North V10 | Bladerider |
| 3299 | Andy | Mack | USA | Bladerider X8 | McConaghy | 2008 | KA | Bladerider | |
| 3139 | Zack | Maxam | USA | Bladerider X8 | McConaghy | 2007 | KA | Bladerider | |
| TBA | Adam | May | GBR | Mach2 | McConaghy | 2009 | Mach2 | ||
| 3380 | Andrew | McDougall | AUS | Mach2 | McConaghy | 2009 | Mach2 | KA MSL13.1 | Mach2 |
| 3499 | Charlie | McKee | USA | Bladerider X8 | McConaghy | 2008 | CST | KA MSL10B/KA MSL13 | Bladerider |
| 3187 | Jonathan | McKee | ISV | Bladerider X8 | McConaghy | 2007 | CST | KA MSL10B/KA MSL13 | Bladerider |
| 3334 | Bates | McKee | USA | Bladerider X8 | McConaghy | 2008 | Bladerider | ||
| 3258 | Andy | Mills | CAN | Prowler 4 | Fastacraft | 2006 | KA MSL10B | Fastacraft | |
| 3284 | Nigel | Oswald | GBR | Mach2 | McConaghy | 2009 | Mach2 | KA MSL13 | Mach2 |
| 3456 | Nathan | Outteridge | AUS | Bladerider VRX | TopKey | 2009 | CST Nano 6/CST M353 | North V8 | Bladerider |
| TBA | Gerold | Pauler | GER | ||||||
| 3381 | Simon | Payne | GBR | Mach2 | McConaghy | 2009 | Mach2 | KA MSL10 | Mach2 |
| na | George | Peet | USA | Mach2 | McConaghy | 2009 | Mach2 | ||
| 3347 | James | Phare | GBR | Bladerider X8 | McConaghy | 2008 | Burvill | KA | Bladerider |
| 3248 | Matt | Pistay | USA | Bladerider X8 | McConaghy | 2008 | Bladerider | ||
| 3387 | Arnaud | Psarofaghis | SUI | Mach2 | McConaghy | 2009 | Southern | North V10 | Mach2 |
| 3247 | Mikis | Psarofaghis | SUI | Bladerider X8 | McConaghy | 2008 | CST | North | Bladerider |
| TBA | Glenn | Raphael | UAE | Bladerider X8 | McConaghy | 2008 | Southern Phatboy | North V8/KA | Bladerider |
| SIN | Mark | Robinson | SIN | Mach2 | McConaghy | 2009 | Mach2 | KA MSL10/KA MSL13 | Mach2 |
| 3395 | Chris | Steele | NZL | Assassin | Assassin | 2009 | Southern | North | Assassin |
| TBA | Naomi | Tachibana | JPN | Bladerider VRX | Topkey | 2009 | CST M351 | North V6 | Bladerider |
| 3455 | Rohan | Veal | AUS | Bladerider VRX | TopKey | 2009 | Southern | North V? | Bladerider |
| 3257 | Karl | Wittnebel | USA | Prowler 4 | Fastacraft | 2007 | CST | Raptor/North | Wittnebel |
| tbd | Tim | Wadlow | USA | Bladerider X8 | McConaghy | Bladerider | |||
| 3160 | Chris | Williams | USA | Bladerider X8 | McConaghy | Southern | North V? | Bladerider |
July 29th, 2009 at 10:07 am
Anthony Boscolo, Devin Bader and Chris Steele: Assassin Hull, Southern rig, North V series sails, Assassin foils.
Rob Gough: AUS 3457, North V8, CST 353/Southern
Will Logan: AUS 3283 (was Rob’s boat), North V8 CST 353
July 29th, 2009 at 10:22 am
@Jon
Thanks. I heard about one of the hulls opening up at the wing socket recently? You seem to have your ear to the ground, what do you know?
July 29th, 2009 at 10:33 am
Hadn’t heard that – are you referring to an Assassin or Rob/Will?
July 29th, 2009 at 11:35 am
Glenn Raphael and Chris Graham are both using North V8 sails and southern spars masts! with standard foils.
July 29th, 2009 at 12:03 pm
What about Amac’s custom soft mast??
July 29th, 2009 at 12:13 pm
Doesn’t that come standard with old age??
July 29th, 2009 at 3:52 pm
I thought I was the only nerd that found this stuff interesting. Looks like I have even more data to catch up with in my Moth database for train spotters.
July 29th, 2009 at 4:21 pm
no Assassins have opened up.
July 29th, 2009 at 4:24 pm
chris is 3395 ant 3588 and devin 3589
July 29th, 2009 at 6:07 pm
i promise i’ll register soon!
July 29th, 2009 at 10:25 pm
I’m using a KA mast and sail (MSL12, I think…) The foils are FastaCraft for the mainfoil and a Bousquet-strut and Gulari-horizontal for the rudder.
July 30th, 2009 at 8:22 am
What? No Hungry Tigers??!!!
July 30th, 2009 at 9:26 am
@Les
And no boats pre 2007?
or 2001?
July 31st, 2009 at 8:58 am
Great effort Scott,
I actually launched in 2006.
Andy
July 31st, 2009 at 10:42 am
HT’s are like good wine – they improve with age
Unfortunately it seems they don’t improve fast enough to keep up with the young flock
July 31st, 2009 at 11:29 am
Scott you need a hobby! Well done
August 2nd, 2009 at 10:04 am
BTW, the Assassins have temporary foils for the worlds. They may get Holroyd rudders if we are lucky. But we’re only picking up rudder tooling today, so not looking good.